Skip to main content

Fizik Terra Atlas

Fizik Terra Atlas
  • Color: Grey/Black
  • Color: Pink Grape
  • Color: Army
$111.99 - $169.99
$159.99 - $169.99
Color:
Size: Select size
Please select options Unavailable

Details

A true all-terrain, all-road cycling shoe designed with a more generous fit for endless comfort, from gravel tracks to MTB trails, all-day adventures to extended bikepacking escapes, for riders who know no borders.

TERRA ATLAS is our versatile and reliable all-rounder, for all-terrain gravel, mountain biking and beyond.

- L6 BOA Fit System
- X5 nylon outsole – with rubber tread, stiffness index 5
- Weight: 355g
- Sizes: 36-48 (37 to 47 also in half sizes)

Sizes:
EUUSLength (mm)
36 4.25 230
37 5.25 237
37.5 5.5 240
38 6 243.5
38.5 6.25 247
39 6.75 250
39.5 7 253.5
40 7.5 257
40.5 8 260
41 8.25 263.5
41.5 8.75 267
42 9 270
42.5 9.5 273.5
43 9.75 277
43.5 10.25 280
44 10.75 283.5
44.5 11 287
45 11.5 290
45.5 11.75 293.5
46 12.25 297
46.5 12.5 300
47 13 303.5
48 13.75 310

Part Numbers

Option UPC MPN Store SKU
Army / 41 08058364122953 TEX5BPR1K6110-410 210000098932
Army / 41.5 08058364122960 TEX5BPR1K6110-415 210000093851
Army / 42 08058364122977 TEX5BPR1K6110-420 210000104612
Army / 42.5 08058364122984 TEX5BPR1K6110-425 210000104613
Army / 43 08058364122991 TEX5BPR1K6110-430 210000092594
Army / 43.5 08058364123004 TEX5BPR1K6110-435 210000092595
Army / 44 08058364123011 TEX5BPR1K6110-440 210000092596
Army / 44.5 08058364123028 TEX5BPR1K6110-445 210000104614
Army / 45 08058364123035 TEX5BPR1K6110-450 210000104615
Army / 45.5 08058364123042 TEX5BPR1K6110-455 210000104616
Army / 46 08058364123059 TEX5BPR1K6110-460 210000104617
Grey/Black / 42 08058364123202 TEX5BPR1K7010-420 210000092609
Grey/Black / 42.5 08058364123219 TEX5BPR1K7010-425 210000092608
Grey/Black / 43 08058364123226 TEX5BPR1K7010-430 210000092607
Grey/Black / 43.5 08058364123233 TEX5BPR1K7010-435 210000092606
Grey/Black / 44 08058364123240 TEX5BPR1K7010-440 210000092605
Grey/Black / 44.5 08058364123257 TEX5BPR1K7010-445 210000092883
Grey/Black / 45 08058364123264 TEX5BPR1K7010-450 210000092603
Grey/Black / 45.5 08058364123271 TEX5BPR1K7010-455
Grey/Black / 46 08058364123288 TEX5BPR1K7010-460 210000101853
Pink Grape / 41 08058364122724 TEX5BPR1K3710-410 210000093814