Details
The Exie is a World-Cup capable cross-country race bike that flat-out shreds. With a sub 2,000g frame weight and dw-link suspension, it offers a stunning combination of pedaling efficiency and downhill performance. We designed, built, and tested it in our Santa Cruz factory, which is powered by the warm California sunshine.
100mm Rear Travel / 120mm Front Travel / 29” Wheels
BUILT IN THE USA
Each Exie is build in the Ibis Northern California factory. This allows for the utmost control, which enables remarkable frame strength, stiffness, and weight targets for this frame.
SIZE SPECIFIC SEAT ANGLES
Whether you’re racing short track or on a multi day epic, the Exie’s seat tube angles allows you to harness your strongest muscles, while reducing any potential knee or wrist strain. We’ve also steepened the seat tube angles as the frames get larger, to allow riders with different inseams to achieve the same riding positions.
DW-LINK SUSPENSION
Don’t squander a single watt. Our dw-link suspension platform offers incredible climbing efficiency and traction along with plush, downhill-crushing goodness.
RIDE MORE, WRENCH LESS
We use bushings where it makes sense and bearings where it doesn’t. The IGUS bushings in our lower link are lighter, stiffer, and virtually maintenance free. We’ve also added features like a threaded bottom bracket to help make any future maintenance easy.
INTERNAL CABLE ROUTING
Internal cable routing doesn’t have to be a pain. We’ve added internal tubes to our tubes, no picksets, flashlights, or swear words required.
2.4” TIRE CLEARANCE
You can run overbuilt, chunky tires; you can run light, big volume fast tires, but whatever you run, you’re not limited by width.
2X BOTTLE CLEARANCE
The Exie has clearance for two water bottles inside the front triangle on every size frame.
INTEGRATED CHAIN GUIDE
Drop the hammer, not your chain.
SEVEN-YEAR WARRANTY
If it’s our fault, we’ll fix it. Simple as that.
Videos
How Ibis Makes Bikes in the USA
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Bug Zapper Blue / Shimano XT / Small / Ibis 933 Aluminum Rim, Ibis Hubs | ||
Bug Zapper Blue / Shimano XT / Small / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | ||
Bug Zapper Blue / Sram X01 / Small / Ibis 933 Aluminum Rim, Ibis Hubs | ||
Bug Zapper Blue / Sram X01 / Small / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | ||
Bug Zapper Blue / Sram XX1 / Small / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | ||
Bug Zapper Blue / Shimano XT / Medium / Ibis 933 Aluminum Rim, Ibis Hubs | ||
Bug Zapper Blue / Shimano XT / Medium / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | ||
Bug Zapper Blue / Sram X01 / Medium / Ibis 933 Aluminum Rim, Ibis Hubs | ||
Bug Zapper Blue / Sram X01 / Medium / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | ||
Bug Zapper Blue / Sram XX1 / Medium / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | ||
Bug Zapper Blue / Shimano XT / Large / Ibis 933 Aluminum Rim, Ibis Hubs | 210000081679 | 210000081679 |
Bug Zapper Blue / Shimano XT / Large / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | 210000083129 | 210000083129 |
Bug Zapper Blue / Sram X01 / Large / Ibis 933 Aluminum Rim, Ibis Hubs | ||
Bug Zapper Blue / Sram X01 / Large / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | ||
Bug Zapper Blue / Sram XX1 / Large / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | ||
Bug Zapper Blue / Shimano XT / X-Large / Ibis 933 Aluminum Rim, Ibis Hubs | ||
Bug Zapper Blue / Shimano XT / X-Large / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | ||
Bug Zapper Blue / Sram X01 / X-Large / Ibis 933 Aluminum Rim, Ibis Hubs | ||
Bug Zapper Blue / Sram X01 / X-Large / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | ||
Bug Zapper Blue / Sram XX1 / X-Large / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | ||
Cheat-O Orange / Shimano XT / Small / Ibis 933 Aluminum Rim, Ibis Hubs | ||
Cheat-O Orange / Shimano XT / Small / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | ||
Cheat-O Orange / Sram X01 / Small / Ibis 933 Aluminum Rim, Ibis Hubs | ||
Cheat-O Orange / Sram X01 / Small / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | ||
Cheat-O Orange / Sram XX1 / Small / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | ||
Cheat-O Orange / Shimano XT / Medium / Ibis 933 Aluminum Rim, Ibis Hubs | ||
Cheat-O Orange / Shimano XT / Medium / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | ||
Cheat-O Orange / Sram X01 / Medium / Ibis 933 Aluminum Rim, Ibis Hubs | ||
Cheat-O Orange / Sram X01 / Medium / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | ||
Cheat-O Orange / Sram XX1 / Medium / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | ||
Cheat-O Orange / Shimano XT / Large / Ibis 933 Aluminum Rim, Ibis Hubs | 210000081675 | 210000081675 |
Cheat-O Orange / Shimano XT / Large / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | ||
Cheat-O Orange / Sram X01 / Large / Ibis 933 Aluminum Rim, Ibis Hubs | ||
Cheat-O Orange / Sram X01 / Large / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | ||
Cheat-O Orange / Sram XX1 / Large / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | ||
Cheat-O Orange / Shimano XT / X-Large / Ibis 933 Aluminum Rim, Ibis Hubs | ||
Cheat-O Orange / Shimano XT / X-Large / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | ||
Cheat-O Orange / Sram X01 / X-Large / Ibis 933 Aluminum Rim, Ibis Hubs | ||
Cheat-O Orange / Sram X01 / X-Large / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs | ||
Cheat-O Orange / Sram XX1 / X-Large / Ibis S28 Carbon Rim/Industry 9 Hydra Hubs |