Skip to main content

Ibis Ripmo AF

Ibis Ripmo AF
  • Color | Kit | Rear Shock | Size: Charcoal Grill | Shimano Deore | Marzocchi Bomber Air, 210 x 55 | Small
  • Color | Kit | Rear Shock | Size: Charcoal Grill | Shimano Deore | DVO Jade X Coil, 210 x 55 | Small
  • Color | Kit | Rear Shock | Size: Charcoal Grill | SRAM NGX | Marzocchi Bomber Air, 210 x 55 | Small
  • Color | Kit | Rear Shock | Size: Charcoal Grill | SRAM NGX | DVO Jade X Coil, 210 x 55 | Small
  • Color | Kit | Rear Shock | Size: Charcoal Grill | Shimano SLX | Marzocchi Bomber Air, 210 x 55 | Small
  • Color | Kit | Rear Shock | Size: Charcoal Grill | Shimano SLX | DVO Jade X Coil, 210 x 55 | Small
  • Color | Kit | Rear Shock | Size: Charcoal Grill | Shimano Deore | Marzocchi Bomber Air, 210 x 55 | Medium
  • Color | Kit | Rear Shock | Size: Charcoal Grill | Shimano Deore | DVO Jade X Coil, 210 x 55 | Medium
  • Color | Kit | Rear Shock | Size: Charcoal Grill | SRAM NGX | Marzocchi Bomber Air, 210 x 55 | Medium
  • Color | Kit | Rear Shock | Size: Charcoal Grill | SRAM NGX | DVO Jade X Coil, 210 x 55 | Medium
  • Color | Kit | Rear Shock | Size: Charcoal Grill | Shimano SLX | Marzocchi Bomber Air, 210 x 55 | Medium
  • Color | Kit | Rear Shock | Size: Charcoal Grill | Shimano SLX | DVO Jade X Coil, 210 x 55 | Medium
  • Color | Kit | Rear Shock | Size: Charcoal Grill | Shimano Deore | Marzocchi Bomber Air, 210 x 55 | Large
  • Color | Kit | Rear Shock | Size: Charcoal Grill | Shimano Deore | DVO Jade X Coil, 210 x 55 | Large
  • Color | Kit | Rear Shock | Size: Charcoal Grill | SRAM NGX | Marzocchi Bomber Air, 210 x 55 | Large
  • Color | Kit | Rear Shock | Size: Charcoal Grill | SRAM NGX | DVO Jade X Coil, 210 x 55 | Large
  • Color | Kit | Rear Shock | Size: Charcoal Grill | Shimano SLX | Marzocchi Bomber Air, 210 x 55 | Large
  • Color | Kit | Rear Shock | Size: Charcoal Grill | Shimano SLX | DVO Jade X Coil, 210 x 55 | Large
  • Color | Kit | Rear Shock | Size: Charcoal Grill | Shimano Deore | Marzocchi Bomber Air, 210 x 55 | X-Large
  • Color | Kit | Rear Shock | Size: Charcoal Grill | Shimano Deore | DVO Jade X Coil, 210 x 55 | X-Large
  • Color | Kit | Rear Shock | Size: Charcoal Grill | SRAM NGX | Marzocchi Bomber Air, 210 x 55 | X-Large
  • Color | Kit | Rear Shock | Size: Charcoal Grill | SRAM NGX | DVO Jade X Coil, 210 x 55 | X-Large
  • Color | Kit | Rear Shock | Size: Charcoal Grill | Shimano SLX | Marzocchi Bomber Air, 210 x 55 | X-Large
  • Color | Kit | Rear Shock | Size: Charcoal Grill | Shimano SLX | DVO Jade X Coil, 210 x 55 | X-Large
  • Color | Kit | Rear Shock | Size: Dank Avocado | Shimano Deore | Marzocchi Bomber Air, 210 x 55 | Small
  • Color | Kit | Rear Shock | Size: Dank Avocado | Shimano Deore | DVO Jade X Coil, 210 x 55 | Small
  • Color | Kit | Rear Shock | Size: Dank Avocado | SRAM NGX | Marzocchi Bomber Air, 210 x 55 | Small
  • Color | Kit | Rear Shock | Size: Dank Avocado | SRAM NGX | DVO Jade X Coil, 210 x 55 | Small
  • Color | Kit | Rear Shock | Size: Dank Avocado | Shimano SLX | Marzocchi Bomber Air, 210 x 55 | Small
  • Color | Kit | Rear Shock | Size: Dank Avocado | Shimano SLX | DVO Jade X Coil, 210 x 55 | Small
  • Color | Kit | Rear Shock | Size: Dank Avocado | Shimano Deore | Marzocchi Bomber Air, 210 x 55 | Medium
  • Color | Kit | Rear Shock | Size: Dank Avocado | Shimano Deore | DVO Jade X Coil, 210 x 55 | Medium
  • Color | Kit | Rear Shock | Size: Dank Avocado | SRAM NGX | Marzocchi Bomber Air, 210 x 55 | Medium
  • Color | Kit | Rear Shock | Size: Dank Avocado | SRAM NGX | DVO Jade X Coil, 210 x 55 | Medium
  • Color | Kit | Rear Shock | Size: Dank Avocado | Shimano SLX | Marzocchi Bomber Air, 210 x 55 | Medium
  • Color | Kit | Rear Shock | Size: Dank Avocado | Shimano SLX | DVO Jade X Coil, 210 x 55 | Medium
  • Color | Kit | Rear Shock | Size: Dank Avocado | Shimano Deore | Marzocchi Bomber Air, 210 x 55 | Large
  • Color | Kit | Rear Shock | Size: Dank Avocado | Shimano Deore | DVO Jade X Coil, 210 x 55 | Large
  • Color | Kit | Rear Shock | Size: Dank Avocado | SRAM NGX | Marzocchi Bomber Air, 210 x 55 | Large
  • Color | Kit | Rear Shock | Size: Dank Avocado | SRAM NGX | DVO Jade X Coil, 210 x 55 | Large
  • Color | Kit | Rear Shock | Size: Dank Avocado | Shimano SLX | Marzocchi Bomber Air, 210 x 55 | Large
  • Color | Kit | Rear Shock | Size: Dank Avocado | Shimano SLX | DVO Jade X Coil, 210 x 55 | Large
  • Color | Kit | Rear Shock | Size: Dank Avocado | Shimano Deore | Marzocchi Bomber Air, 210 x 55 | X-Large
  • Color | Kit | Rear Shock | Size: Dank Avocado | Shimano Deore | DVO Jade X Coil, 210 x 55 | X-Large
  • Color | Kit | Rear Shock | Size: Dank Avocado | SRAM NGX | Marzocchi Bomber Air, 210 x 55 | X-Large
  • Color | Kit | Rear Shock | Size: Dank Avocado | SRAM NGX | DVO Jade X Coil, 210 x 55 | X-Large
  • Color | Kit | Rear Shock | Size: Dank Avocado | Shimano SLX | Marzocchi Bomber Air, 210 x 55 | X-Large
  • Color | Kit | Rear Shock | Size: Dank Avocado | Shimano SLX | DVO Jade X Coil, 210 x 55 | X-Large
$3,599.00 - $4,099.00
Please select options Unavailable

Details

The Ripmo AF (Aluminum Frame) brings the award-winning performance of the carbon Ripmo to a wider, rowdier audience. It’s everything we love from the carbon Ripmo, plus a few tweaks.

It’s Metal

Over our long tenure from moun­tain biking’s awk­ward ado­les­cence to its cur­rent any­thing-shred­dy era, we’ve exper­i­ment­ed with steel, alu­minum and tita­ni­um?—?remem­ber the Bow-Ti, the first super­bike? We remem­ber the met­al times too, and it feels good to offer a pre­mi­um ride expe­ri­ence to our broad­en­ing fam­ily of rid­ers, cour­tesy of durable, afford­able alu­minum alloy.

Modern Geometry

With a steep, 76-degree seat tube angle and a rangy but not stratos­pher­ic reach, the Rip­mo AF places rid­ers cen­tral­ly and upright over the bot­tom brack­et. It makes for an effi­cient posi­tion that can go the long haul with­out plac­ing too much weight on its slack, 64.9-degree head­tube angle. A 44mm reduced-off­set fork is more sure­foot­ed on steep descents and stead­ies high speeds. Bet­ter up, bet­ter down.

DW Link

Since 2005, we’ve part­nered with sus­pen­sion guru Dave Wea­gle on the dw-link sus­pen­sion plat­form. It pro­vides an unpar­al­leled com­bi­na­tion of climb­ing effi­cien­cy and down­hill per­for­mance, which has been proven repeat­ed­ly at the high­est lev­els of racing.

Air & Coil Compatible

The Rip­mo AF is com­pat­i­ble with both coil and air shocks due to a more pro­gres­sive lever­age rate. It allows for coil’s lin­ear­i­ty to thrive and we spec air shocks with tunes that pro­vide pop with­out feel­ing too harsh. On the trail, it gives the sus­pen­sion a sup­ple feel through­out the entire­ty of the stroke, enhanc­ing trac­tion no mat­ter how deep you dig.

2.6” Tire Clearance

Ibis helped pio­neer the wide rim rev­o­lu­tion, which inspired the new crop of wider 2.4”?—?2.6” tires. When paired togeth­er, this com­bo can be run at ultra low pres­sures which results in elbow-drag­ging cor­ner­ing trac­tion with­out sac­ri­fic­ing straight line speed.

Pick Your Size

We use words like small, medi­um, and large to describe our siz­ing because it’s easy to under­stand, but our ultra low stan­dovers give you the abil­i­ty to size your frame based on reach and preference.


Long Dropper Post

What’s bet­ter than a drop­per post? A longer one. Our frames are designed to accom­mo­date the longest drop­per posts pos­si­ble. Rid­ers over 5’8 (or 173cm) can eas­i­ly run a 185mm drop­per post, while folks between 5’ and 5’8 (152cm?—?172cm) can use a post 125mm or longer depend­ing on inseam length.

Removable ISCG05 Mount

Our option­al ISCG 05 mount is there if you want it, remov­able if you don’t.

Seven Year Warranty

We stand behind our prod­ucts. If it’s our fault, we’ll fix it. Our alu­minum frames are backed by the same 7 year war­ran­ty and excel­lent cus­tomer ser­vice as our car­bon products.