Details
Thomson's Elite Seatpost is perhaps one of the most recognizable bicycle components in the world and it has earned its reputation as a super-strong, light and reliable beauty. With roots in the aerospace industry, Thomson builds the post with a tough and light 7000-series aluminum body, an elliptical extrusion that adds strength and stiffness, and a head and seat clamp forged and machined from a block of aluminum to eliminate any possible weak areas. Plus, its simple-to-use 2-bolt seat clamp allows speedy, infinite and secure seat angle adjustment from minus 5 degrees to plus 29 degrees. Upgrade your favorite ride to a Thomson seatpost and start riding in style.
290 grams (27.2/400mm)
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 25.0mm / 330mm / 0mm | 875850000414 | SP-E156BK | |
| Black / 25.4mm / 330mm / 0mm | 875850000438 | SP-E150BK | |
| Black / 27.0mm / 330mm / 0mm | 875850000520 | SP-E103BK | |
| Black / 27.0mm / 410mm / 0mm | 875850000537 | SP-E114BK | 210000025319 |
| Black / 27.2mm / 250mm / 0mm | 875850000551 | SP-E102BK | 210000023386 |
| Black / 27.2mm / 330mm / 0mm | 875850000575 | SP-E101BK | 210000006622 |
| Black / 27.2mm / 410mm / 0mm | 875850000582 | SP-E113BK | 210000006390 |
| Black / 27.4mm / 410mm / 0mm | 875850000629 | SP-E153BK | 210000036078 |
| Black / 30.9mm / 367mm / 0mm | 875850000841 | SP-E128BK | 210000000558 |
| Black / 30.9mm / 410mm / 0mm | 875850000865 | SP-E127BK | 210000056291 |
| Black / 31.6mm / 367mm / 0mm | 875850000902 | SP-E109BK | 210000016829 |
| Black / 31.6mm / 410mm / 0mm | 875850000933 | SP-E116BK | 210000034896 |
| Silver / 27.2mm / 250mm / 0mm | 875850001602 | SP-E102SL | 210000016192 |
| Silver / 27.2mm / 330mm / 0mm | 875850001626 | SP-E101SL | 7398 |
| Silver / 27.2mm / 410mm / 0mm | 875850001633 | SP-E113SL | |
| Silver / 30.9mm / 367mm / 0mm | 875850001909 | SP-E128 SILVER | |
| Silver / 31.6mm / 367mm / 0mm | 875850001961 | SP-E109SL | |
| Silver / 31.6mm / 410mm / 0mm | 875850001992 | SP-E116SL | 210000112337 |

